Popularity by country
Relative popularity compared to other countries | Country's share | |
---|---|---|
Chile | 4x more popular | 2% |
Peru | 4x more popular | 0.8% |
Mexico | 4x more popular | 4% |
Ecuador | 3x more popular | 0.4% |
Bolivia | 3x more popular | 0.1% |
Costa Rica | 3x more popular | 0.3% |
Panama | 2.5x more popular | 0.2% |
El Salvador | 2.5x more popular | 0.1% |
Honduras | 2.5x more popular | 0.1% |
Guatemala | 2.5x more popular | 0.2% |
France | 2.5x more popular | 11% |
Nicaragua | 2.5x more popular | 0.04% |
Taiwan | 2x more popular | 0.6% |
Argentina | 1.9x more popular | 1.7% |
United States | 1.9x more popular | 45% |
Brazil | 1.8x more popular | 4% |
Luxembourg | 1.8x more popular | 0.06% |
South Korea | 1.8x more popular | 0.6% |
Colombia | 1.7x more popular | 0.6% |
Thailand | 1.7x more popular | 0.2% |
Paraguay | 1.7x more popular | 0.06% |
Belgium | 1.5x more popular | 1% |
Spain | 1.4x more popular | 4% |
Malaysia | 1.3x more popular | 0.3% |
Singapore | 1.2x more popular | 0.2% |
Portugal | worldwide average | 0.4% |
Uruguay | worldwide average | 0.06% |
Italy | worldwide average | 2% |
Canada | worldwide average | 2.5% |
Switzerland | worldwide average | 0.4% |
Hungary | worldwide average | 0.1% |
New Zealand | worldwide average | 0.5% |
Hong Kong | worldwide average | 1.5% |
South Africa | worldwide average | 0.3% |
Japan | worldwide average | 4% |
Australia | worldwide average | 1.5% |
Indonesia | worldwide average | 0.2% |
Israel | worldwide average | 0.2% |
Cyprus | 1.2x less popular | 0.02% |
Germany | 1.4x less popular | 2.5% |
Greece | 1.5x less popular | 0.1% |
Kuwait | 1.6x less popular | 0.1% |
Austria | 1.7x less popular | 0.2% |
United Kingdom | 1.7x less popular | 3% |
India | 1.8x less popular | 0.2% |
Netherlands | 1.8x less popular | 0.6% |
Poland | 1.9x less popular | 0.4% |
Bahrain | 2x less popular | 0.02% |
Emirates | 2x less popular | 0.3% |
Ireland | 2x less popular | 0.2% |
Croatia | 2.5x less popular | 0.03% |
Qatar | 2.5x less popular | 0.04% |
Denmark | 2.5x less popular | 0.1% |
China | 3x less popular | 0.2% |
Saudi Arabia | 3x less popular | 0.6% |
Oman | 3x less popular | 0.03% |
Malta | 3x less popular | 0.01% |
Romania | 3x less popular | 0.05% |
Finland | 3x less popular | 0.06% |
Sweden | 4x less popular | 0.1% |
Norway | 4x less popular | 0.07% |
Slovenia | 5x less popular | 0.01% |
Lebanon | 5x less popular | 0.01% |
Bulgaria | 6x less popular | 0.02% |
Iceland | 7x less popular | 0.01% |
Slovakia | 7x less popular | 0.01% |
Turkey | 14x less popular | 0.04% |
Russia | 15x less popular | 0.09% |
Ukraine | 25x less popular | 0.01% |
Czech Republic | 25x less popular | 0.01% |
Popularity by country
Dragon Ball Fighterz Ps4 Controls
Dragon Ball Fighterz Ps4 Themes
Relative popularity compared to other countries | Country's share | |
---|---|---|
Chile | 4x more popular | 2% |
Peru | 4x more popular | 0.8% |
Mexico | 4x more popular | 4% |
Ecuador | 3x more popular | 0.4% |
Bolivia | 3x more popular | 0.1% |
Costa Rica | 3x more popular | 0.3% |
Panama | 2.5x more popular | 0.2% |
El Salvador | 2.5x more popular | 0.1% |
Honduras | 2.5x more popular | 0.1% |
Guatemala | 2.5x more popular | 0.2% |
France | 2.5x more popular | 11% |
Nicaragua | 2.5x more popular | 0.04% |
Taiwan | 2x more popular | 0.6% |
Argentina | 1.9x more popular | 1.7% |
United States | 1.9x more popular | 45% |
Brazil | 1.8x more popular | 4% |
Luxembourg | 1.8x more popular | 0.06% |
South Korea | 1.8x more popular | 0.6% |
Colombia | 1.7x more popular | 0.6% |
Thailand | 1.7x more popular | 0.2% |
Paraguay | 1.7x more popular | 0.06% |
Belgium | 1.5x more popular | 1% |
Spain | 1.4x more popular | 4% |
Malaysia | 1.3x more popular | 0.3% |
Singapore | 1.2x more popular | 0.2% |
Portugal | worldwide average | 0.4% |
Uruguay | worldwide average | 0.06% |
Italy | worldwide average | 2% |
Canada | worldwide average | 2.5% |
Switzerland | worldwide average | 0.4% |
Hungary | worldwide average | 0.1% |
New Zealand | worldwide average | 0.5% |
Hong Kong | worldwide average | 1.5% |
South Africa | worldwide average | 0.3% |
Japan | worldwide average | 4% |
Australia | worldwide average | 1.5% |
Indonesia | worldwide average | 0.2% |
Israel | worldwide average | 0.2% |
Cyprus | 1.2x less popular | 0.02% |
Germany | 1.4x less popular | 2.5% |
Greece | 1.5x less popular | 0.1% |
Kuwait | 1.6x less popular | 0.1% |
Austria | 1.7x less popular | 0.2% |
United Kingdom | 1.7x less popular | 3% |
India | 1.8x less popular | 0.2% |
Netherlands | 1.8x less popular | 0.6% |
Poland | 1.9x less popular | 0.4% |
Bahrain | 2x less popular | 0.02% |
Emirates | 2x less popular | 0.3% |
Ireland | 2x less popular | 0.2% |
Croatia | 2.5x less popular | 0.03% |
Qatar | 2.5x less popular | 0.04% |
Denmark | 2.5x less popular | 0.1% |
China | 3x less popular | 0.2% |
Saudi Arabia | 3x less popular | 0.6% |
Oman | 3x less popular | 0.03% |
Malta | 3x less popular | 0.01% |
Romania | 3x less popular | 0.05% |
Finland | 3x less popular | 0.06% |
Sweden | 4x less popular | 0.1% |
Norway | 4x less popular | 0.07% |
Slovenia | 5x less popular | 0.01% |
Lebanon | 5x less popular | 0.01% |
Bulgaria | 6x less popular | 0.02% |
Iceland | 7x less popular | 0.01% |
Slovakia | 7x less popular | 0.01% |
Turkey | 14x less popular | 0.04% |
Russia | 15x less popular | 0.09% |
Ukraine | 25x less popular | 0.01% |
Czech Republic | 25x less popular | 0.01% |
Dragon Ball FighterZ will be releasing for the Xbox One, PlayStation 4, and PC on January 26th. No word on whether or not it is slated for the Nintendo Switch, though with Dragon Ball Xenoverse 2. Live Commentary on Dragon Ball FighterZ. Let me know if you like this. The gameplay in the background was kinda loud so I’m going to turn it down next time b.