- per page
The instruction manual for the Coleman dual fuel stoves also clearly states that, unleaded fuels may vary in quality and can affect generator life. The generator that the instructions are referring to is the gas tube that connects the fuel tank to the main burner assembly. Coleman Parts Diagrams This list is sorted by category and then by Product name within the category. 426B: Stove, Gasoline, Instant Lighting Camp, 3-Burner: 426C. Stove, Instant Lighting LP-Gas Picnic (One Burner) 5402A: Stove, Instant Lighting LP-Gas Picnic (One Burner).
- per page
Dates are usually catalog/model year dates, stamped dates may be noted up to 4-5 months earlier. Notes;
- All are Liquid Fueled (CF/gasoline) unless indicated otherwise
- CF = Coleman Fuel/White Gas
- Dual Fuel = CF/Unleaded gasoline
- “?” & “2008+” indicates incomplete catalog data
- Entire list last updated Nov 2018 by John Stendahl
Lanterns
Sears Lanterns (all are U.S. Models and CF) | ||
Model | Dates | Description |
476-74550 | 1963-64 | Single mantle red fount, black vent |
476-74550 | 1964-67 | Single mantle blue fount, black vent |
476-74060 | 1963-64 | Double mantle red fount, black 220 vent |
476-74060 | 1964-67 | Double mantle blue fount, black 220 vent |
476-74070 | 1963-64 | Double mantle red fount, black 228 vent |
476-74070 | 1964-67 | Double mantle blue fount, black 228 vent |
476-7020 | 1965 | Ted Williams – nickel fount, red 228 vent |
476-70200 | 1967 | Ted Williams – nickel fount, red 228 vent |
476-72211 | 1968-70 | Single mantle, blue fount with white decal, black vent |
746-72212 | 1968-70 | Double mantle blue fount, white decal, black 220 vent |
476-72213 | 1968-70 | Double mantle blue fount, white decal, black 228 vent |
476-72215 | 1971-72 | Single mantle blue fount, blue vent |
476-72216 | 1970-71 | Double mantle blue fount, blue 220 vent |
476-72217 | 1970-71 | Double mantle blue fount, blue 228 vent |
476-72241 | 1973 | Single mantle avocado fount & vent |
476-72242 | 1972-73 | Double mantle avocado fount, avocado 220 vent |
476-72243 | 1971-73 | Double mantle avocado fount, avocado 228 vent |
476-72325 | 1971-75 | Double mantle avocado fount, avocado 220 vent |
476-72325-1 | 1976-78 | Double mantle avocado fount, avocado 220 vent, painted collar |
Stoves
Hot Plates and Cabin Stoves
Ranges
Heaters
Coleman Stove 426b Fuel? | Classic Camp Stoves
Irons
Gas Plants
Coleman 425f Stove Manual
“Handy Gas Plants (HGP’s) began being shipped in 1921. Early Gas Plants are referred to in the shipping records by their burner size and not model numbers. Early HGP’s required a pre-heater unit and there were at least two types of pre-heaters. We know that in 1923 there is a Model 52, using a #5 urn burner featuring a dead-flame pan preheater, and a Model 552, using a #55 urn burner with a (probably pressurized) “Blue Flame Starter”, but the date range for these models is unclear. Model 5052 seems to have come along by 1928, but could be a little earlier. The early HGP’s have a silver painted 1.5 gallon fuel tank. Special order HGP’s were available with different burner arrangements. “